eolymp
bolt
Try our new interface for solving problems
Problems

Three Cities

Submits: 67
Accepted submits: 14
Users submitted: 28
Users accepted: 13
Complexity: 54%
The complexity of the problem is determined by the ratio between number of users who have solved the problem, and number of users who have submitted solution.

Best solutions

#UserSubmit dateTimeMemoryLang
9401846UZHNU_OLDS Sep 30, 2021, 9:50:36 PM 1 ms 757760 KB C++ 17 (gnu 10.2)
9401542VasyaMer Sep 30, 2021, 9:22:16 PM 2 ms 765952 KB C++ 17 (gnu 10.2)
6507078Rafael_ Jan 20, 2020, 10:23:43 PM 20 ms 2031616 KB C++ 11 (gnu 10.2)
9402817bzadorozhnyi Sep 30, 2021, 11:40:51 PM 88 ms 724992 KB C++ 17 (gnu 10.2)
9401166aijey Sep 30, 2021, 8:38:30 PM 30 ms 8798208 KB C++ 17 (gnu 10.2)
13873625Yaconts Jun 9, 2023, 6:54:42 PM 190 ms 4722688 KB C++ 17 (gnu 10.2)
9400281honey6 Sep 30, 2021, 6:49:56 PM 500 ms 4722688 KB C++ 17 (gnu 10.2)
15692111dudynmaks420 Jan 14, 2024, 10:30:25 AM 148 ms 29577216 KB Java (openjdk 1.8)
16599649gr_yulia_17 Apr 28, 2024, 4:57:57 PM 44 ms 54308864 KB Python 3.10 (PyPy with extra libs)